RELATED DOCUMENTATION
Data sheet
ORDER CODE DEFINITION
* Required fields
TECVAL ADF couplings for manifold are suitable for a quick and effective connection of the manifold to different devices: differential manometers, pressure transmitters, etc…
| Maximum Pressure | Up to 420 bar (6000 PSI) | ||
|---|---|---|---|
| Temperature Range | -20ºC/400ºC (-4ºF/752ºF) | ||
| Connections | Threaded NPT (ANSI B1.20.1) | ||
| Dimensions | 1/4"x1/4" | 1/2"x1/4" | 1/2"x1/2" |
| L | 68 | 73 | 80 |
| A | 1/4" | 1/2" | 1/2" |
| B | 1/4" | 1/4" | 1/2" |
| C2 | 22 | 22 | 22 |
| C1 | 22 | 22 | 22 |
| C3 | 14 | 14 | 22 |
| Orifice Size (DN) | 6.5 | 8 | 8 |
| Materials | AISI-316L (1.4404) Duplex (1.4462) SuperDuplex (1.4410//1.4501) Special alloys (For detailed information consult attached data sheet) | ||

ORDER CODE DEFINITION