ORDER CODE DEFINITION
* Required fields

With a smooth and safe movement, VB-70 TECVAL floating ball valve is designed to work with liquids under either high pressure or moderate vacuum service. To be used in numerous applications.
| Maximum Pressure | 100 bar (1500 PSI) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Temperature Range | -20ºC/200ºC (-4ºF/392ºF) | ||||||||
| Connections | Buttweld BW Sch.40s (ANSI B16.25) Grooved Connections | ||||||||
| Dimensions | 2"(FB) | 21/2"(SB) | 21/2"(FB) | 3"(SB) | 3"(FB) | 4"(SB) | 4"(FB) | 6"(SB) | 8"(DRB) |
| D | 100 | 100 | 140 | 140 | 151 | 151 | 167 | 167 | 167 |
| C | 63 | 63 | 82 | 82 | 100 | 100 | 115 | 115 | 115 |
| B | 160 | 160 | 200 | 200 | 225 | 225 | 260 | 260 | 260 |
| A (Grooved) | 203 | 203 | 254 | 254 | 294 | 294 | 336 | 336 | 445 |
| A (BW/NPT/BSP) | 145 | 145 | 200 | 200 | 240 | 240 | 282 | 282 | 375 |
| Orifice Size (DN) | 50 | 50 | 65 | 65 | 80 | 80 | 100 | 100 | 100 |
| Flow Coefficient (Cv) | 400 | 400 | 600 | 600 | 1160 | 1160 | 2100 | 2100 | 2100 |
| Materials | AISI-316L (1.4404) Duplex (1.4462) SuperDuplex (1.4410/1.4501) Special alloys (For detailed information consult attached data sheet) | ||||||||

