Materials
NÂș | Part | AISI-316L A4 | Duplex AD | SuperDuplex AS | Special alloys | 1 |
Body | AISI-316L (1.4404) | Duplex (1.4462) | Superduplex (1.4410/ 1.4501) | Special alloy | 2 |
Stem bearing | Delrin | Delrin | Delrin | Delrin | 3 |
Stem | AISI-316L (1.4404) | Duplex (1.4462) | Superduplex (1.4410/ 1.4501) | Special alloy | 4 |
Packing | P.T.F.E. | P.T.F.E. | P.T.F.E. | P.T.F.E. | 5 |
Gland | AISI-316L (1.4404) | AISI-316L (1.4404) | AISI-316L (1.4404) | AISI-316L (1.4404) | 6 |
Ball | AISI-316L (1.4404) | Duplex (1.4462) | Superduplex (1.4410/ 1.4501) | Special alloy | 7 |
Seat carrier | AISI-316L (1.4404) | Duplex (1.4462) | Superduplex (1.4410/ 1.4501) | Special alloy | 8 |
Seat | TFM | TFM | TFM | TFM | 9 |
Spring washer | AISI-316L (1.4404) | AISI-316L (1.4404) | AISI-316L (1.4404) | AISI-316L (1.4404) | 10 |
Wedge washer | AISI-316L (1.4404) | AISI-316L (1.4404) | AISI-316L (1.4404) | AISI-316L (1.4404) | 11 |
Nut | AISI-316 (1.4401) | AISI-316 (1.4401) | AISI-316 (1.4401) | AISI-316 (1.4401) | 12 |
Handle stop | AISI-316L (1.4404) | AISI-316L (1.4404) | AISI-316L (1.4404) | AISI-316L (1.4404) | 13 |
End connection | AISI-316L (1.4404) | Duplex (1.4462) | Superduplex (1.4410/ 1.4501) | Special alloy | 14 |
Flange | AISI-316L (1.4404) | AISI-316L (1.4404) | AISI-316L (1.4404) | AISI-316L (1.4404) | 15 |
Seat o-ring | EPDM | EPDM | EPDM | EPDM | 16 |
Body o-ring | EPDM | EPDM | EPDM | EPDM | 17 |
Nut | AISI-316 (1.4401) | AISI-316 (1.4401) | AISI-316 (1.4401) | AISI-316 (1.4401) | 18 |
Grower Washer | AISI-316 (1.4401) | AISI-316 (1.4401) | AISI-316 (1.4401) | AISI-316 (1.4401) | 19 |
Screw | AISI-316 (1.4401) | AISI-316 (1.4401) | AISI-316 (1.4401) | AISI-316 (1.4401) |
Special alloys
AISI-316Ti (1.4571) A6 , AISI-904L (1.4539) A9 , 254-SMO (1.4547) AV , Alloy 400 (2.4360) MO , Alloy 625 (2.4856) IN , Alloy 825 (2.4858) CO , Titanium Gr.2 (3.7034) TI , Hastelloy C-276 (2.4819) HA . |
Ordering information References are formed by three parts:
Valve Code Look for it in the order codes chart on the previous page. Option/s If required, add the code/s from the options section on the previous page (in alphabetical order). Material Look for the code on the materials chart.
Example:
Full Bore Floating Ball Valve VB-70 4"BW Superduplex with Handle Safety Lockout: 6414 W AS The reference required to place the order is 6414WAS.
|
|
|
Actuators Upon request, ball valves VB-70 can be delivered with pneumatic actuators, either double acting or spring return. The actuators can be worked by standarised or bottled air. Electrical actuators of 24V, 115V and 230V can also be assembled. Tests
100% tested in accordance to API STANDARD 598. Each valve is tested to check the leakage in the seats and packing. Upon request, the corresponding materials and test certificates can be delivered with the valve. Maintenance Our VB-70 valves are designed to be operated in a fully open or fully closed position.
Valves with long no-working period may have a harder initial operating torque. |