RELATED DOCUMENTATION
Data sheet
ORDER CODE DEFINITION
* Required fields
TECVAL CP-20 valves are designed to work under very high pressure and/or temperature service. Due to their solid design, these valves withstand extreme service conditions where the strongest features are required. In order to guarantee a great end quality and ensure a total anti-leak result, all of them are methodically inspected and tested.
Maximum Pressure | Working Pressure 760 bar (11000 PSI) | ||||
---|---|---|---|---|---|
Temperature Range | -20ºC/500ºC (-4ºF/932ºF) | ||||
Connections | Threaded NPT (ANSI B1.20.1) | ||||
Dimensions | 1/4" | 3/8" | 1/2" | 3/4" | 1" |
A Open | 107 | 107 | 130 | 130 | 155 |
A Closed | 99 | 99 | 117 | 117 | 130 |
B | 16 | 16 | 21 | 21 | 25 |
L | 58 | 58 | 69 | 69 | 90 |
Orifice Size (DN) | 6 | 6 | 8 | 8 | 10 |
Flow Coefficient (Cv) | 0.8 | 0.8 | 1.0 | 1.0 | 1.6 |
Materials | Carbon Steel (1.1158) AISI-316L (1.4404) Special Alloys (For detailed information consult attached data sheet) |
ORDER CODE DEFINITION