RELATED DOCUMENTATION
Data sheet
ORDER CODE DEFINITION
* Required fields
TECVAL MB-2.5 manifolds are designed to work with fluids under high pressure and/or high temperature service. You can select among three different distribution diagrams where five valves command two pressure lines, a by-pass and two purge lines.
| Maximum Pressure |
|
|---|---|
| Temperature Range | -20ºC/400ºC (-4ºF/752ºF) |
| Connections | Threaded NPT (ANSI B1.20.1) |
| Dimensions | 1/2" |
| A Open | 102 |
| A Closed | 95 |
| B Open | 127 |
| B Closed | 120 |
| C | 90 |
| D | 54 |
| Orifice Size (DN) | 4 |
| Materials | AISI-316L (1.4404) Duplex (1.4462) SuperDuplex (1.4410/1.4501) Special alloys (For detailed information consult attached data sheet) |

ORDER CODE DEFINITION