RELATED DOCUMENTATION
Data sheet
ORDER CODE DEFINITION
* Required fields
TECVAL DBB-02 process interface valves enables you to reduce drastically space and weight in the process of installations. It reduces the possibility of leaks and the maintenance. Their distribution diagram consist of two ball valves to block the line and one needle valve to bleed in 90º outflow.
Maximum Pressure | Standard working pressure: 100 bar (1500 PSI) High working pressure 250 bar (3600 PSI) | ||||
---|---|---|---|---|---|
Temperature Range | -20ºC/200ºC (-4ºF/392ºF) | ||||
Connections | Flanged connections compatible with EN1092-1. | ||||
Dimensions | 1/2" | 3/4" | 1" | 11/2" | 2" |
Orifice Size (DN) | 12 | 12 | 12-15 | 12-15-20 | 12-15-20 |
Flow Coefficient (Cv) | 9 | 9 | 9-18 | 9-18-29 | 9-18-29 |
Materials | AISI-316L (1.4404) SuperDuplex (1.4410/1.4501) Special alloys (For detailed information consult attached data sheet) |
ORDER CODE DEFINITION