RELATED DOCUMENTATION
Data sheet
ORDER CODE DEFINITION
* Required fields
TECVAL DBB-01 series, enables you to reduce drastically space and weight in the process of installations. It reduces the possibility of leaks and the maintenance. Their distribution diagram consist of two ball valves to block the line and one needle valve to bleed in 90º outflow.
Temperature Range | -20ºC/200ºC (-4ºF/392ºF) | ||||
---|---|---|---|---|---|
Connections | Threaded NPT (ANSI B1.20.1) | ||||
Dimensions | 1/4" | 3/8" | 1/2" | 3/4" | 1" |
Orifice Size (DN) | 6 | 8 | 12 | 15 | 20 |
Flow Coefficient (Cv) | 3 | 5 | 9 | 18 | 29 |
Materials | AISI-316L (1.4404) SuperDuplex (1.4410/1.4501) Special alloys (For detailed information consult attached data sheet) |
ORDER CODE DEFINITION