Materials
NÂș | Part | AISI-316L A4 | SuperDuplex AS | Special alloys | 1 |
Handle screw | AISI-316L (1.4404) | AISI-316L (1.4404) | AISI-316L (1.4404) | 2 |
Handle washer | AISI-316L (1.4404) | AISI-316L (1.4404) | AISI-316L (1.4404) | 3 |
Inlet Handle | AISI-316L (1.4404) | AISI-316L (1.4404) | AISI-316L (1.4404) | 4 |
Oulet Handle | AISI-316L (1.4404) | AISI-316L (1.4404) | AISI-316L (1.4404) | 5 |
Stop Pin | AISI-304 (1.4301) | AISI-304 (1.4301) | AISI-304 (1.4301) | 6 |
Stem | AISI-630 (1.4542) | Superduplex (1.4410/ 1.4501) | Special alloy | 7 |
Stem o-ring | FPM | FPM | FPM | 8 |
Stem bearing | Delrin | Delrin | Delrin | 9 |
Ball | AISI-630 (1.4542) | Superduplex (1.4410/ 1.4501) | Special alloy | 10 |
Seats* | Reinforced PTFE or PEEK | Reinforced PTFE or PEEK | Reinforced PTFE or PEEK | 11 |
Oulet Conector | AISI-316L (1.4404) | Superduplex (1.4410/ 1.4501) | Special alloy | 12 |
Connector O-ring | FPM | FPM | FPM | 13 |
Inlet Connector | AISI-316L (1.4404) | Superduplex (1.4410/ 1.4501) | Special alloy | 14 |
Body | AISI-316L (1.4404) | Superduplex (1.4410/ 1.4501) | Special alloy | 15 |
Bar Handle | AISI-316L (1.4404) | AISI-316L (1.4404) | AISI-316L (1.4404) | 16 |
Set screw | AISI-304 (1.4301) | AISI-304 (1.4301) | AISI-304 (1.4301) | 17 |
Stem | AISI-316L (1.4404) | Superduplex (1.4410/ 1.4501) | Special alloy | 18 |
Nut | AISI-316L (1.4404) | AISI-316L (1.4404) | AISI-316L (1.4404) | 19 |
Gland | AISI-316L (1.4404) | AISI-316L (1.4404) | AISI-316L (1.4404) | 20 |
Packing | P.T.F.E. | P.T.F.E. | P.T.F.E. | 21 |
Bonnet | AISI-316L (1.4404) | Superduplex (1.4410/ 1.4501) | Special alloy |
Special alloys
Manufactured in AISI-316Ti (1.4571) A6 , AISI-904L (1.4539) A9 , Duplex (1.4462) AD , 254-SMO (1.4547) AV , Alloy 400 (2.4360) MO , Alloy 625 (2.4856) IN , Alloy 825(2.4858) CO ,Titanium Gr.2 (3.7034) TI , Hastelloy C-276 (2.4819) HA . |
Ordering information References are formed by three parts: Valve Code Look for it in the order codes chart on the previous page. Option/s If required, add the code/s from the options section. Material Look for the code on the materials chart. Example: Double Block and Bleed Valve DBB-03 1/2" Flange ASME Class300 bore 12mm AISI 316L with RTJ Flanges: 1322 Z A4
The reference required to place the order is 1322ZA4. |
|
|
Maintenance Adjustment of the needle packing may be necessary during the working life of the valve. The operation consists of turning the nut (18) clockwise. Ball Valves with long no-working period may have a harder initial operating torque. Tests
100% tested in accordance to API STANDARD 598. Each valve is tested to check the leakage in the seats and packing. Upon request, the corresponding materials and test certificates can be delivered with the valve. Seats* Reinforced PTFE Seats for Class 150, Class 300 and Class 600.
PEEK Seats for Class 900 and Class 1500. Elastomers & Seats O-ring seals (positions 7 and 12) can be made of different materials: Nitrile B , EPDM E or Neopren N , considering the working conditions and fluid of the valve. |