
|
|
Needle Valves | |
|
|
CP-01 | Back-Seat Needle Valve (FxF) Up to 210 bar (3000 PSI) |
|
|
CP-12 | Back-Seat Angle Pattern Needle Valve (FxF) Up to 210 bar (3000 PSI) |
|
|
CP-15 | Integral Bonnet Needle Valve (FxF) Up to 420 bar (6000 PSI) |
|
|
CP-20 | Needle Valve for Severe Services (FxF) Up to 760 bar (11000 PSI) |
|
|
RG-90 | Needle Valve for Gases (FxF) Up to 210 bar (3000 PSI) |
|
|
AC-02 | Needle Valve for Corrosive Fluids (FxF) Up to 210 bar (3000 PSI) |
| Instrumentation Needle Valves | ||
|
|
CP-04 | Back-Seat Needle Valve (MxF) Up to 420 bar (6000 PSI) |
|
|
CP-06 | Back-Seat Needle Valve (FxF) Up to 420 bar (6000 PSI) |
|
|
CP-09 | Integral Bonnet Needle Valve (MxF) Up to 480 bar (7000 PSI) |
|
|
CP-11 | Needle Valve with Bridle for Pattern (MxF) Up to 420 bar (6000 PSI) |
|
|
CP-13 | Needle Valve with Alignment Sleeve (MxF) Up to 420 bar (6000 PSI) |
|
|
CF-02 | MULTIPORT Needle Valve (Mx3F) Up to 480 bar (7000 PSI) |
|
|
Manifolds | |
|
|
MB-1.2 | 1-Way 2-Valve Manifold Up to 420 bar (6000 PSI) |
|
|
MBT-2.3 | 2-Ways 3-Valves Manifold Up to 420 bar (6000 PSI) |
|
|
MBT-2.3DT | 2-Way 3-Valve Transmitter Direct Coupling Manifold Up to 420 bar (6000 PSI) |
|
|
MBT-2.3DA | 2-Way 3-Valve Transmitter Direct Coupling Manifold Up to 420 bar (6000 PSI) |
|
|
MB-2.5 | 2-Way 5-Valve Manifold Up to 420 bar (6000 PSI) |
|
|
MB-2.5DT | 2-Way 5-Valve Transmitter Direct Coupling Manifold Up to 420 bar (6000 PSI) |
|
|
ADF | Coupling for Manifold Up to 420 bar (6000 PSI) |
|
|
Ball Valves | |
|
|
VB-12 | 2-Way High Pressure Ball Valve (FxF) Up to 210 bar (3000 PSI) |
|
|
VB-13 | 2-Way Full Bore Ball Valve Up to 210 bar (3000 PSI) |
|
|
VB-14 | 2-Way 3-Pieces Reduced Bore Ball Valve (FxF) Up to 210 bar (3000 PSI) |
|
|
VB-15 | 2-Way 3-Pieces Full Bore Ball Valve (FxF) Up to 210 bar (3000 PSI) |
|
|
VB-60 | 2-Way 3-Pieces Full(FB) or Reduced(RB) Bore Floating Ball Valve Up to 100 bar (1500 PSI) |
|
|
VB-08 | 2-Way Miniature Ball Valve (FxF) Up to 50 bar (725 PSI) |
|
|
SELECTOR | 2 & 3-Way Ball Valve for High Pressures (FxF) Up to 210 bar (3000 PSI) |
|
|
Check Valves | |
|
|
VR-01 | Poppet Check Valve (FxF) Up to 210 bar (3000 PSI) |
|
|
VA-99 | Antireturn Valve with Elastomer Radial Sealing (FxF) Up to 210 bar (3000 PSI) |
|
|
VW-01 | Wafer Type Check Valve between flanges DIN EN1092-1 Up to 160 bar |
|
|
VW-02 | Wafer Type Check Valve between flanges ANSI B-16.5 Up to 900 Lbs. |
| Regulating Valves | ||
|
|
RG-91 | Precise Micro-flow Regulating Valve (FxF) Up to 210 bar (3000 PSI) |
|
|
CR-100 | Precise Flow Regulating Valve (FxF) Up to 105 bar (1500 PSI) |
| Threaded and Welding Fittings | ||
|
|
ATU | Union |
|
|
AMA | Coupling |
|
|
ASM | Half Coupling |
|
|
AMC | Nipple |
|
|
ARE | Hexagonal Reducing |
|
|
ATM | Male Plug |
|
|
AMH | Hexagonal Nipple |
|
|
ACI | Equal Elbow |
|
|
ATI | Equal Tee |
| Two-Ferrule Compression Fittings | ||
|
|
CMR | Threaded Male Connector (NPT & BSP) or Buttweld (BW) |
|
|
CHR | Threaded Female Connector (NPT & BSP) or Socket Weld (SW) |
|
|
UTR | Tube to Tube Union & Reducing Union |
|
|
CHT | Threated Female Tee (NPT & BSP) or Socket Weld (SW) RUN DESIGN |
|
|
CHB | Threated Female Tee (NPT & BSP) or Socket Weld (SW) BRANCH DESIGN |